Cache
34
Total calls
24.76 ms
Total time
33
Total reads
1
Total writes
0
Total deletes
32
Total hits
1
Total misses
96.97 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 32
Metrics
32
Calls
24.74 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
| 2 | 0.07 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
| 3 | 1.23 ms | getItem() | [ "App%5CController%5CHomeController%23paricular" => true ] |
| 4 | 0.11 ms | getItem() | [ "[C]App%5CController%5CHomeController%23paricular" => true ] |
| 5 | 3.41 ms | getItem() | [ "App%5CEntity%5CService" => true ] |
| 6 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CService" => true ] |
| 7 | 2.34 ms | getItem() | [ "App%5CEntity%5CService%24id" => true ] |
| 8 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CService%24id" => true ] |
| 9 | 0.89 ms | getItem() | [ "App%5CEntity%5CService%24nom" => true ] |
| 10 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CService%24nom" => true ] |
| 11 | 0.72 ms | getItem() | [ "App%5CEntity%5CService%24prix1" => true ] |
| 12 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix1" => true ] |
| 13 | 1.15 ms | getItem() | [ "App%5CEntity%5CService%24user" => true ] |
| 14 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CService%24user" => true ] |
| 15 | 0.72 ms | getItem() | [ "App%5CEntity%5CService%24prix2" => true ] |
| 16 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix2" => true ] |
| 17 | 0.80 ms | getItem() | [ "App%5CEntity%5CService%24prix3" => true ] |
| 18 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix3" => true ] |
| 19 | 0.70 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 20 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 21 | 0.64 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 22 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 23 | 0.71 ms | getItem() | [ "App%5CEntity%5CUser%24nom" => true ] |
| 24 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CUser%24nom" => true ] |
| 25 | 0.84 ms | getItem() | [ "App%5CEntity%5CUser%24services" => true ] |
| 26 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CUser%24services" => true ] |
| 27 | 0.72 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 28 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 29 | 0.70 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 30 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 31 | 0.68 ms | getItem() | [ "App%5CEntity%5CUser%24raison" => true ] |
| 32 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CUser%24raison" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c42b615b47ae3faebc960e7027b3a8cc" => false ] |
| 2 | 0.01 ms | save() | [ "c42b615b47ae3faebc960e7027b3a8cc" => true ] |