Cache
32
Total calls
0.52 ms
Total time
31
Total reads
1
Total writes
0
Total deletes
30
Total hits
1
Total misses
96.77 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 30
Metrics
30
Calls
0.49 ms
Time
30
Reads
0
Writes
0
Deletes
30
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "App%5CController%5CHomeController%23step3" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CHomeController%23step3" => true ] |
| 3 | 0.05 ms | getItem() | [ "App%5CEntity%5CService" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CService" => true ] |
| 5 | 0.07 ms | getItem() | [ "App%5CEntity%5CService%24id" => true ] |
| 6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CService%24id" => true ] |
| 7 | 0.02 ms | getItem() | [ "App%5CEntity%5CService%24nom" => true ] |
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CService%24nom" => true ] |
| 9 | 0.01 ms | getItem() | [ "App%5CEntity%5CService%24prix1" => true ] |
| 10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix1" => true ] |
| 11 | 0.03 ms | getItem() | [ "App%5CEntity%5CService%24user" => true ] |
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CService%24user" => true ] |
| 13 | 0.01 ms | getItem() | [ "App%5CEntity%5CService%24prix2" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix2" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CService%24prix3" => true ] |
| 16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CService%24prix3" => true ] |
| 17 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 19 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 21 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24nom" => true ] |
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24nom" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser%24services" => true ] |
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24services" => true ] |
| 25 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 29 | 0.01 ms | getItem() | [ "App%5CEntity%5CUser%24raison" => true ] |
| 30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24raison" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "dd5ffe671c8a8a88bb5a8d3364399d99" => false ] |
| 2 | 0.03 ms | save() | [ "dd5ffe671c8a8a88bb5a8d3364399d99" => true ] |